Marathi Handwriting Competition
Shivane : Winners
Class | Ref. No. | Student Name |
3 | MA23 | Shreenika Deshpande |
3 | MB09 | Devansh Chivade |
3 | MA07 | Shubhra Jadhav |
3 | ME45 | Tanishka Devale |
3 | MD90 | Pratishtha Negi |
3 | MB77 | Arpit Dhawade |
4 | LA55 | Aarohi Shitole |
4 | LA78 | Rama Dhorje |
4 | LA82 | Manva Kulkarni |
4 | LD74 | Rama Gholap |
4 | LE34 | Haadiya Bhatt |
4 | LF08 | Nilay Kulkarni |
4 | LD28 | Manasvi Adhikari |
4 | LE24 | Avani Bhadkamkar |
5 | KA30 | Arjun Takawale |
5 | KE33 | Aarya Deshmukh |
5 | KB08 | Chinmayi Dhole |
5 | KB49 | Reshika Joshi |
5 | KB51 | Gautami Dalvi |
6 | JA30 | Aaradhna Ghule |
6 | JD71 | Aarya Marathe |
6 | JB89 | Ananya Talavadekar |
6 | JB78 | Aarohi Ashtekar |
6 | JB61 | Ovee Deshpande |
6 | JC50 | Dnyani Bhand |
6 | JB84 | Pranusha Patil |
7 | HB14 | Mukta Salaskar |
7 | HB10 | Neel Rayakar |
7 | HA04 | Vedang Mahajan |
7 | HD37 | Arya Tilak |
7 | HC38 | Lavanya Walve |
8 | GB20 | Ketaki Pawar |
8 | GA12 | Avanti Gijare |
8 | GC17 | Anannya Chandangole |
8 | GD13 | Ira Deshmukh |
8 | GC02 | Shreya More |
8 | GD45 | Vedaa Peshwe |
9 | FD41 | Alleja Hawaldar |
9 | FA98 | Janhvi Salvi |
9 | FC05 | Srushti Ankush |
9 | FA84 | Ashlesha Rajput |
9 | FB30 | Mrunal Deshpande |
9 | FC01 | Rujul Lonkar |
10 | EB69 | Soumya Kulkarni |
10 | ED21 | Aarya Nimbalkar |
10 | EB31 | Shreyas Lohakare |
10 | ED04 | Suhani Nahar |
10 | EA55 | Trisha More |
Shivane : Runners Up
Class | Ref. No. | Student Name |
3 | MA53 | Aarohi Ghadmode |
3 | NA01 | Advika Patil |
3 | MB64 | Siddharth Kunte |
3 | MD13 | Rajveer Kardile |
3 | MB57 | Nishad Kale |
3 | MD93 | Manjiri Chandangole |
4 | LD57 | Asmi Dhumal |
4 | LE29 | Dhairyasheel Kamble |
4 | LB11 | Swara Kadam |
4 | LE67 | Darsh Kalhe |
4 | LE33 | Aarohi Sharma |
4 | LE69 | Ojasvi Kumbhar |
4 | LD53 | Dhyaani Tandel |
5 | KC18 | Trisha Kusalkar |
5 | KE45 | Aaroh Phutane |
5 | KC26 | Kalyani Kedare |
6 | JD43 | Arshiya Limaye |
6 | JD84 | Tanaya Jamdade |
6 | JD69 | Eshaani Muradaya |
6 | JC77 | Shreya Are |
6 | JE09 | Asmi Patil |
7 | HB13 | Atharva Godbole |
7 | HB86 | Hetal Innani |
7 | HD53 | Parshati Gundage |
7 | HD25 | Samruddhi Ronge |
7 | HA31 | Manit Halshikar |
8 | GB85 | Navinya Sejul |
8 | GA09 | Ovee Mali |
8 | GB98 | Vaidehi Supal |
8 | GB30 | Asin Shaikh |
8 | GA11 | Vibhavari Kadam |
8 | GB02 | Aarya Kale |
9 | FB06 | Mrunmai Kadam |
9 | FA11 | Sai Khaire |
9 | FA69 | Aaryahi Deshmukh |
9 | FD11 | Athashri Limaye |
9 | FD53 | Yogini Phanshikar |
9 | FD61 | AVANTI KONHER |
10 | EA84 | Arya Sahasrabuddhe |
10 | EA70 | Pranjali Phatak |
10 | EA99 | Diya Deshmukh |
10 | EA75 | Swanand Sapre |
10 | ED08 | Aditya Yogi |
Fursungi : Winners
Class | Ref. No. | Student Name |
3 | KA83 | Shravya Chikhale |
3 | KA23 | Shriya Sadavarte |
3 | KA96 | Aditi Khopade |
4 | JA28 | Rudransh Jadhav |
4 | JA17 | Swaraj Patil |
4 | JB40 | Riyanshi Gudle |
5 | HA19 | Jeevan Patil |
5 | HB34 | Shlok Varnekar |
5 | HC14 | Aryan Anantre |
6 | GC17 | Shravni Korhale |
6 | GB68 | Swara Jagtap |
6 | GA40 | Shravani Chikhale |
7 | FA03 | Srivibhavan Kulkarni |
7 | FC05 | Vrunda Shishupal |
7 | FC03 | Sumedh Kharat |
8 | EA08 | Aarya Kinekar |
8 | EA80 | Arnav Pawar |
8 | EA44 | Nihira Kulkarni |
9 | DA57 | Om Kalbhor |
9 | DA89 | Sakshi Gujar |
9 | DA85 | Swara Pawar |
10 | CA36 | Janhavi Lohar |
10 | CA45 | Parth Supekar |
10 | CA48 | Sara Shaikh |
Fursungi : Runners Up
Class | Ref. No. | Student Name |
3 | CA38 | Sarth Deshmukh |
3 | KB05 | Divisha Mittal |
3 | KA03 | Mrunmayee Joshi |
3 | KB31 | Sayee Gavhane |
3 | KA68 | Shreehan Patil |
3 | KB28 | Shubhika Shrivastava |
4 | JB60 | Advika Jadhav |
4 | JB99 | Arjun CHAMALWAR |
4 | JA03 | Sarvada Shinde |
4 | JA70 | Aavya Gangwani |
5 | HA28 | Kartik Shinde |
5 | HB59 | Mrunmayee Zende |
5 | HC18 | Siddhi Jagtap |
5 | HA04 | Aditya Bankar |
6 | GB84 | Sakhee Thakre |
6 | GA51 | Swarada Bankar |
6 | GB52 | Rajveer Pund |
6 | GB60 | Sharanya Kanse |
7 | FB46 | Ananya Dalvi |
7 | FB23 | Anvay Abhyankar |
7 | FB44 | siya Bartakke |
7 | FA44 | Varda Pingale |
8 | EA99 | Niharika Adhikari |
8 | EB08 | Tejshree Ingle |
8 | EB23 | YASHASVI KALE |
8 | EB04 | Parth Kalase |
9 | DA33 | Arnav Deshkar |
9 | DA71 | Samaa Patil |
10 | CA38 | Sarth Deshmukh |
10 | CA46 | Shravani Gajbhiye |
10 | CA01 | Arnav Pirale |
Wakad : Winners
Class | Ref. No. | Student Name |
3 | EA26 | Radha Shaligram |
3 | EA77 | Advait Kinage |
3 | EA93 | Shivam Kundlik |
4 | DA48 | Aanaya Patil |
4 | DA62 | Bhumi Prajapat |
4 | DA28 | Kshitij Pandit |
5 | CA23 | Arundhati Menkudale |
5 | CA19 | Dhriti Gupta |
5 | CA06 | Kabir Vaidya |
6 | BA24 | Nishka Ghare |
6 | BA47 | Nahush Patki |
7 | AA03 | Asmita More |
7 | AA33 | Anay Bhale |
7 | AA49 | Ark Rai |
Wakad : Runners Up
Class | Ref. No. | Student Name |
3 | EA62 | Khanak Joshi |
3 | EA32 | Veda Sapnar |
3 | EA15 | Ira Sankaye |
3 | EB10 | Shubhi Karwa |
4 | DA12 | Mehar Bhagat |
4 | DA27 | Saina Behera |
4 | DA35 | Swara Ghodke |
4 | DA67 | Ananya Dagade |
5 | CA03 | Harsh Kumbhale |
5 | CA20 | Neev Ainapure |
5 | CA33 | Saisha Tambe |
5 | CA45 | Isha Kulkarni |
6 | BA55 | AAYUSH PATIL |
6 | BA34 | Kavya Karumathil |
6 | BA19 | Mahesh Sukhwani |
6 | BA27 | Ovee Kulkarni |
6 | BA32 | Aditya Rajpurohit |
7 | BA56 | Shubhankar Kulkarni |
7 | AA35 | Aakanksha Kamat |
7 | AA24 | Anaya Pruthi |